CENTRAL TEXAS POWER RANKINGS
Who has it worst?
Live comparisons turn regional conditions into something you can actually understand—and argue about.
Updated Nov 5, 2026, 3:59 PM · How CTG scores work · Raw JSON
Overall CTG compositeYard Stress
| 1 | AustinTravis County | 52Yard Stress |
| 2 | Round RockWilliamson County | 52Yard Stress |
| 3 | Cedar ParkWilliamson County | 52Yard Stress |
| 4 | GeorgetownWilliamson County | 52Yard Stress |
| 5 | PflugervilleTravis County | 52Yard Stress |
| 6 | LakewayTravis County | 52Yard Stress |
| 7 | KyleHays County | 52Yard Stress |
| 8 | BudaHays County | 52Yard Stress |
Drought-weighted tree pressureTree Stress
| 1 | AustinTravis County | 55Tree Stress |
| 2 | Round RockWilliamson County | 55Tree Stress |
| 3 | Cedar ParkWilliamson County | 55Tree Stress |
| 4 | GeorgetownWilliamson County | 55Tree Stress |
| 5 | PflugervilleTravis County | 55Tree Stress |
| 6 | LakewayTravis County | 55Tree Stress |
| 7 | KyleHays County | 55Tree Stress |
| 8 | BudaHays County | 55Tree Stress |
Irrigation pressureLandscape Water Need
| 1 | AustinTravis County | 54Landscape Water Need |
| 2 | Round RockWilliamson County | 54Landscape Water Need |
| 3 | Cedar ParkWilliamson County | 54Landscape Water Need |
| 4 | GeorgetownWilliamson County | 54Landscape Water Need |
| 5 | PflugervilleTravis County | 54Landscape Water Need |
| 6 | LakewayTravis County | 54Landscape Water Need |
| 7 | KyleHays County | 54Landscape Water Need |
| 8 | BudaHays County | 54Landscape Water Need |
Weather-based potentialMosquito Potential
| 1 | Cedar ParkWilliamson County | 64Mosquito Potential |
| 2 | LeanderWilliamson County | 64Mosquito Potential |
| 3 | PflugervilleTravis County | 63Mosquito Potential |
| 4 | GeorgetownWilliamson County | 62Mosquito Potential |
| 5 | LakewayTravis County | 62Mosquito Potential |
| 6 | BudaHays County | 62Mosquito Potential |
| 7 | Dripping SpringsHays County | 62Mosquito Potential |
| 8 | Round RockWilliamson County | 60Mosquito Potential |
Higher is betterPlanting Conditions
| 1 | LeanderWilliamson County | 64Planting Conditions |
| 2 | San MarcosHays County | 64Planting Conditions |
| 3 | AustinTravis County | 60Planting Conditions |
| 4 | Round RockWilliamson County | 60Planting Conditions |
| 5 | Cedar ParkWilliamson County | 60Planting Conditions |
| 6 | GeorgetownWilliamson County | 60Planting Conditions |
| 7 | PflugervilleTravis County | 60Planting Conditions |
| 8 | LakewayTravis County | 60Planting Conditions |