CENTRAL TEXAS POWER RANKINGS
Who has it worst?
Live comparisons turn regional conditions into something you can actually understand—and argue about.
Updated Sep 27, 2026, 1:25 PM · How CTG scores work · Raw JSON
Overall CTG compositeYard Stress
| 1 | PflugervilleTravis County | 80Yard Stress |
| 2 | HuttoWilliamson County | 80Yard Stress |
| 3 | AustinTravis County | 73Yard Stress |
| 4 | Round RockWilliamson County | 73Yard Stress |
| 5 | Cedar ParkWilliamson County | 73Yard Stress |
| 6 | GeorgetownWilliamson County | 73Yard Stress |
| 7 | BastropBastrop County | 73Yard Stress |
| 8 | TaylorWilliamson County | 73Yard Stress |
Drought-weighted tree pressureTree Stress
| 1 | PflugervilleTravis County | 81Tree Stress |
| 2 | HuttoWilliamson County | 81Tree Stress |
| 3 | AustinTravis County | 71Tree Stress |
| 4 | Round RockWilliamson County | 71Tree Stress |
| 5 | Cedar ParkWilliamson County | 71Tree Stress |
| 6 | GeorgetownWilliamson County | 71Tree Stress |
| 7 | BastropBastrop County | 71Tree Stress |
| 8 | TaylorWilliamson County | 71Tree Stress |
Irrigation pressureLandscape Water Need
| 1 | PflugervilleTravis County | 80Landscape Water Need |
| 2 | HuttoWilliamson County | 80Landscape Water Need |
| 3 | AustinTravis County | 73Landscape Water Need |
| 4 | Round RockWilliamson County | 73Landscape Water Need |
| 5 | Cedar ParkWilliamson County | 73Landscape Water Need |
| 6 | GeorgetownWilliamson County | 73Landscape Water Need |
| 7 | BastropBastrop County | 73Landscape Water Need |
| 8 | TaylorWilliamson County | 73Landscape Water Need |
Weather-based potentialMosquito Potential
| 1 | LeanderWilliamson County | 63Mosquito Potential |
| 2 | Cedar ParkWilliamson County | 52Mosquito Potential |
| 3 | PflugervilleTravis County | 51Mosquito Potential |
| 4 | LakewayTravis County | 51Mosquito Potential |
| 5 | Dripping SpringsHays County | 51Mosquito Potential |
| 6 | GeorgetownWilliamson County | 50Mosquito Potential |
| 7 | KyleHays County | 50Mosquito Potential |
| 8 | Round RockWilliamson County | 49Mosquito Potential |
Higher is betterPlanting Conditions
| 1 | Dripping SpringsHays County | 48Planting Conditions |
| 2 | LeanderWilliamson County | 45Planting Conditions |
| 3 | Cedar ParkWilliamson County | 44Planting Conditions |
| 4 | PflugervilleTravis County | 39Planting Conditions |
| 5 | LakewayTravis County | 26Planting Conditions |
| 6 | KyleHays County | 25Planting Conditions |
| 7 | BudaHays County | 25Planting Conditions |
| 8 | San MarcosHays County | 24Planting Conditions |