CENTRAL TEXAS POWER RANKINGS
Who has it worst?
Live comparisons turn regional conditions into something you can actually understand—and argue about.
Updated Oct 10, 2026, 5:34 PM · How CTG scores work · Raw JSON
Overall CTG compositeYard Stress
| 1 | AustinTravis County | 66Yard Stress |
| 2 | Round RockWilliamson County | 66Yard Stress |
| 3 | GeorgetownWilliamson County | 66Yard Stress |
| 4 | PflugervilleTravis County | 66Yard Stress |
| 5 | LakewayTravis County | 66Yard Stress |
| 6 | KyleHays County | 66Yard Stress |
| 7 | BudaHays County | 66Yard Stress |
| 8 | San MarcosHays County | 66Yard Stress |
Drought-weighted tree pressureTree Stress
| 1 | AustinTravis County | 66Tree Stress |
| 2 | Round RockWilliamson County | 66Tree Stress |
| 3 | GeorgetownWilliamson County | 66Tree Stress |
| 4 | PflugervilleTravis County | 66Tree Stress |
| 5 | LakewayTravis County | 66Tree Stress |
| 6 | KyleHays County | 66Tree Stress |
| 7 | BudaHays County | 66Tree Stress |
| 8 | San MarcosHays County | 66Tree Stress |
Irrigation pressureLandscape Water Need
| 1 | AustinTravis County | 66Landscape Water Need |
| 2 | Round RockWilliamson County | 66Landscape Water Need |
| 3 | GeorgetownWilliamson County | 66Landscape Water Need |
| 4 | PflugervilleTravis County | 66Landscape Water Need |
| 5 | LakewayTravis County | 66Landscape Water Need |
| 6 | KyleHays County | 66Landscape Water Need |
| 7 | BudaHays County | 66Landscape Water Need |
| 8 | San MarcosHays County | 66Landscape Water Need |
Weather-based potentialMosquito Potential
| 1 | KyleHays County | 62Mosquito Potential |
| 2 | BudaHays County | 62Mosquito Potential |
| 3 | Dripping SpringsHays County | 62Mosquito Potential |
| 4 | Cedar ParkWilliamson County | 61Mosquito Potential |
| 5 | LeanderWilliamson County | 61Mosquito Potential |
| 6 | San MarcosHays County | 61Mosquito Potential |
| 7 | PflugervilleTravis County | 60Mosquito Potential |
| 8 | LakewayTravis County | 60Mosquito Potential |
Higher is betterPlanting Conditions
| 1 | LeanderWilliamson County | 64Planting Conditions |
| 2 | Round RockWilliamson County | 60Planting Conditions |
| 3 | Cedar ParkWilliamson County | 60Planting Conditions |
| 4 | GeorgetownWilliamson County | 60Planting Conditions |
| 5 | PflugervilleTravis County | 60Planting Conditions |
| 6 | LakewayTravis County | 60Planting Conditions |
| 7 | KyleHays County | 60Planting Conditions |
| 8 | San MarcosHays County | 60Planting Conditions |