CENTRAL TEXAS POWER RANKINGS
Who has it worst?
Live comparisons turn regional conditions into something you can actually understand—and argue about.
Updated Oct 18, 2026, 12:55 AM · How CTG scores work · Raw JSON
Overall CTG compositeYard Stress
| 1 | AustinTravis County | 46Yard Stress |
| 2 | Round RockWilliamson County | 46Yard Stress |
| 3 | Cedar ParkWilliamson County | 46Yard Stress |
| 4 | GeorgetownWilliamson County | 46Yard Stress |
| 5 | PflugervilleTravis County | 46Yard Stress |
| 6 | LakewayTravis County | 46Yard Stress |
| 7 | KyleHays County | 46Yard Stress |
| 8 | BudaHays County | 46Yard Stress |
Drought-weighted tree pressureTree Stress
| 1 | AustinTravis County | 50Tree Stress |
| 2 | Round RockWilliamson County | 50Tree Stress |
| 3 | Cedar ParkWilliamson County | 50Tree Stress |
| 4 | GeorgetownWilliamson County | 50Tree Stress |
| 5 | PflugervilleTravis County | 50Tree Stress |
| 6 | LakewayTravis County | 50Tree Stress |
| 7 | KyleHays County | 50Tree Stress |
| 8 | BudaHays County | 50Tree Stress |
Irrigation pressureLandscape Water Need
| 1 | AustinTravis County | 49Landscape Water Need |
| 2 | Round RockWilliamson County | 49Landscape Water Need |
| 3 | Cedar ParkWilliamson County | 49Landscape Water Need |
| 4 | GeorgetownWilliamson County | 49Landscape Water Need |
| 5 | PflugervilleTravis County | 49Landscape Water Need |
| 6 | LakewayTravis County | 49Landscape Water Need |
| 7 | KyleHays County | 49Landscape Water Need |
| 8 | BudaHays County | 49Landscape Water Need |
Weather-based potentialMosquito Potential
| 1 | LeanderWilliamson County | 46Mosquito Potential |
| 2 | BudaHays County | 46Mosquito Potential |
| 3 | Cedar ParkWilliamson County | 45Mosquito Potential |
| 4 | GeorgetownWilliamson County | 45Mosquito Potential |
| 5 | LakewayTravis County | 45Mosquito Potential |
| 6 | KyleHays County | 45Mosquito Potential |
| 7 | Dripping SpringsHays County | 45Mosquito Potential |
| 8 | PflugervilleTravis County | 44Mosquito Potential |
Higher is betterPlanting Conditions
| 1 | LeanderWilliamson County | 64Planting Conditions |
| 2 | AustinTravis County | 60Planting Conditions |
| 3 | Round RockWilliamson County | 60Planting Conditions |
| 4 | Cedar ParkWilliamson County | 60Planting Conditions |
| 5 | GeorgetownWilliamson County | 60Planting Conditions |
| 6 | PflugervilleTravis County | 60Planting Conditions |
| 7 | LakewayTravis County | 60Planting Conditions |
| 8 | KyleHays County | 60Planting Conditions |