CENTRAL TEXAS POWER RANKINGS
Who has it worst?
Live comparisons turn regional conditions into something you can actually understand—and argue about.
Updated Sep 6, 2026, 3:47 PM · How CTG scores work · Raw JSON
Overall CTG compositeYard Stress
| 1 | BastropBastrop County | 69Yard Stress |
| 2 | AustinTravis County | 63Yard Stress |
| 3 | Round RockWilliamson County | 63Yard Stress |
| 4 | GeorgetownWilliamson County | 63Yard Stress |
| 5 | LakewayTravis County | 63Yard Stress |
| 6 | KyleHays County | 63Yard Stress |
| 7 | BudaHays County | 63Yard Stress |
| 8 | HuttoWilliamson County | 63Yard Stress |
Drought-weighted tree pressureTree Stress
| 1 | BastropBastrop County | 68Tree Stress |
| 2 | AustinTravis County | 59Tree Stress |
| 3 | Round RockWilliamson County | 59Tree Stress |
| 4 | GeorgetownWilliamson County | 59Tree Stress |
| 5 | LakewayTravis County | 59Tree Stress |
| 6 | KyleHays County | 59Tree Stress |
| 7 | BudaHays County | 59Tree Stress |
| 8 | HuttoWilliamson County | 59Tree Stress |
Irrigation pressureLandscape Water Need
| 1 | BastropBastrop County | 69Landscape Water Need |
| 2 | AustinTravis County | 61Landscape Water Need |
| 3 | Round RockWilliamson County | 61Landscape Water Need |
| 4 | GeorgetownWilliamson County | 61Landscape Water Need |
| 5 | LakewayTravis County | 61Landscape Water Need |
| 6 | KyleHays County | 61Landscape Water Need |
| 7 | BudaHays County | 61Landscape Water Need |
| 8 | HuttoWilliamson County | 61Landscape Water Need |
Weather-based potentialMosquito Potential
| 1 | Dripping SpringsHays County | 67Mosquito Potential |
| 2 | Cedar ParkWilliamson County | 66Mosquito Potential |
| 3 | PflugervilleTravis County | 66Mosquito Potential |
| 4 | LeanderWilliamson County | 66Mosquito Potential |
| 5 | KyleHays County | 57Mosquito Potential |
| 6 | BastropBastrop County | 57Mosquito Potential |
| 7 | BudaHays County | 55Mosquito Potential |
| 8 | GeorgetownWilliamson County | 54Mosquito Potential |
Higher is betterPlanting Conditions
| 1 | LeanderWilliamson County | 56Planting Conditions |
| 2 | San MarcosHays County | 56Planting Conditions |
| 3 | LakewayTravis County | 53Planting Conditions |
| 4 | Dripping SpringsHays County | 53Planting Conditions |
| 5 | AustinTravis County | 52Planting Conditions |
| 6 | Cedar ParkWilliamson County | 52Planting Conditions |
| 7 | GeorgetownWilliamson County | 52Planting Conditions |
| 8 | KyleHays County | 52Planting Conditions |